Button Size Guide for Shirts, Jackets & Coats(mm, Inches & Ligne)
This reference chart shows common button sizes used on shirts, jackets, and coats.
Common Shirt Button Sizes
| Size (mm) | Inches | Ligne | Common Use |
|---|---|---|---|
| 11.5 mm | 0.45" | 18L | Shirt collars and cuffs |
| 12.5 mm | 0.49" | 20L | Shirt fronts |
| 15 mm | 0.59" | 24L | Overshirts and heavier shirts |
Common Jacket & Coat Button Sizes
| Size (mm) | Inches | Ligne | Common Use |
|---|---|---|---|
| 18 mm | 0.71" | 28L | Cardigans and light jackets |
| 20 mm | 0.79" | 32L | Standard jackets |
| 23 mm | 0.91" | 36L | Coats and outerwear |
| 25 mm | 0.98" | 40L | Overcoats and heavier outerwear |
What Is Ligne?
Ligne (L) is a traditional button measurement system still used by many button manufacturers and garment suppliers.
1 Ligne = 0.635 mm
Common Conversions
| Ligne | Approx. Size |
|---|---|
| 18L | 11.5 mm |
| 20L | 12.5 mm |
| 24L | 15 mm |
| 28L | 18 mm |
| 32L | 20 mm |
| 36L | 23 mm |
| 40L | 25 mm |